Exchanges List
The Moon Shows lists leading cryptocurrency exchanges, covering their key features to help its audience find the right trading platform. Our keen focus remains on providing the crucial information that can help differentiate top cryptocurrency exchanges.
| Name | Deal | Trading Fee | Leverage | KYC | US Allowed | Deposit Method | Reviews | Tutorials | App Tutorials | Sign Up | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taker | Maker | Credit | Wired | |||||||||
- | 0.06 | 0.02 | - | - | Visit | |||||||
- | 0.08 | 0.02 | - | Visit | ||||||||
- | 0.05 | 0.02 | - | Visit | ||||||||
- | 0.05 | 0.02 | - | Visit | ||||||||
- | 0.04 | 0.01 | - | Visit | ||||||||
- | 0.06 | 0.02 | - | - | Visit | |||||||
- | 0.02 | 0.06 | - | Visit | ||||||||
- | 0.02 | 0.06 | - | Visit | ||||||||
- | 1.49 | 1.49 | - | - | - | Visit | ||||||
- | 0.06 | 0.02 | - | - | Visit | |||||||
Disclaimer: Trading fees for derivative futures vary by exchange, cryptocurrency, trading volume, and VIP/tier status. Verify the latest fee structure on the exchange platform.
The cryptocurrency market is diverse, and while all the top exchanges are fundamentally similar, they still feature some notable key differences. A beginner might prioritize an exchange with a user-friendly interface and basic functionality for buying and selling digital assets. At the same ...